SC Strength Coaches Association

Official 2003 State Meet Results (Varsity)

*Note(s): Where there is not a listing under the weight category, the lifter was disqualified from scoring for failing to meet a required minimum weight.  For more information, please see required minimums in the rules section.  If there is no data for a lifter, it means the lifter did not show up for competition

 

Weight Class Below 130                                  
                                   
      Bench       Squat                    
Name School Weight 1 2 3 Best 1 2 3 Best Total Pts VJ Pts 40 Pts TotPts Place
TAZZ PETTY BROOME 130.40 210 225 235 235 275 295 x325 295 530 6 31.00 1 4.64 1 8 1
Keith McHoney Timberland 126.90 250 255 x260 255 380 400 x410 400 655 3 28.00 3 4.96 5 11 2
Barry Vaughn Byrnes 128.40 185 205 x215 205 300 320 x335 320 525 12 27.50 5 4.87 3 20 3
CJ Dutart Wando 130.80 235 240 x245 240 275 285 290 290 530 9 24.50 10 4.98 6 25 4
James Lightner Chester 132.00 205 210 215 215 250 265 275 275 490 15 26.00 8 4.91 4 27 5
Eddie James Byrnes 130.80 165 175 x185 175 200 225 250 250 425 24 27.00 6 4.84 2 32 6
Joey Gambill N Augusta 129.80 190 x205 x205 190 250 265 x285 265 455 18 27.00 7 5.24 12 37 7
Johnathan Williams Stratford 125.80 180 185 x190 185 240 250 265 265 450 21 23.50 12 5.09 8 41 8
Jack Heron Wando 131.40 x155 160 x170 160 240 250 265 265 425 27 24.00 11 5.08 7 45 9
ANDREW BATSON B. Springs 131.60 185 195 x200 195 205 215 225 225 420 30 25.50 9 5.21 11 50 10
Earl Canon Wag-Salley 120.60 150 160 x170 160 195 x215 x215 195 355 42 30.00 2 5.11 9 53 11
Riley Stroman N. Augusta 130.00 x155 160 x170 160 210 225 x235 225 385 33 22.00 13 5.13 10 56 12
Cinque Jones Car. Forest 125.00 140 x145 x145 140 195 x220 220 220 360 39 28.00 4 5.33 14 57 13
Dennis Johnson Hartsville 125.80 135 145 155 155 195 215 x225 215 370 36 22.00 14 5.30 13 63 14
S. ENGLISH Columbia   150