SC Strength Coaches Association

Official 2003 State Meet Results (Varsity)

*Note(s): Where there is not a listing under the weight category, the lifter was disqualified from scoring for failing to meet a required minimum weight.  For more information, please see required minimums in the rules section.  If there is no data for a lifter, it means the lifter did not show up for competition

 

Weight Class Below 130                                  
                                   
      Bench       Squat                    
Name School Weight 1 2 3 Best 1 2 3 Best Total Pts VJ Pts 40 Pts TotPts Place
TAZZ PETTY BROOME 130.40 210 225 235 235 275 295 x325 295 530 6 31.00 1 4.64 1 8 1
Keith McHoney Timberland 126.90 250 255 x260 255 380 400 x410 400 655 3 28.00 3 4.96 5 11 2
Barry Vaughn Byrnes 128.40 185 205 x215 205 300 320 x335 320 525 12 27.50 5 4.87 3 20 3
CJ Dutart Wando 130.80 235 240 x245 240 275 285 290 290 530 9 24.50 10 4.98 6 25 4
James Lightner Chester 132.00 205 210 215 215 250 265 275 275 490 15 26.00 8 4.91 4 27 5
Eddie James Byrnes 130.80 165 175 x185 175 200 225 250 250 425 24 27.00 6 4.84 2 32 6
Joey Gambill N Augusta 129.80 190 x205 x205 190 250 265 x285 265 455 18 27.00 7 5.24 12 37 7
Johnathan Williams Stratford 125.80 180 185 x190 185 240 250 265 265 450 21 23.50 12 5.09 8 41 8
Jack Heron Wando 131.40 x155 160 x170 160 240 250 265 265 425 27 24.00 11 5.08 7 45 9
ANDREW BATSON B. Springs 131.60 185 195 x200 195 205 215 225 225 420 30 25.50 9 5.21 11 50 10
Earl Canon Wag-Salley 120.60 150 160 x170 160 195 x215 x215 195 355 42 30.00 2 5.11 9 53 11
Riley Stroman N. Augusta 130.00 x155 160 x170 160 210 225 x235 225 385 33 22.00 13 5.13 10 56 12
Cinque Jones Car. Forest 125.00 140 x145 x145 140 195 x220 220 220 360 39 28.00 4 5.33 14 57 13
Dennis Johnson Hartsville 125.80 135 145 155 155 195 215 x225 215 370 36 22.00 14 5.30 13 63 14
S. ENGLISH Columbia   150 160 x175 160 x250 x250 x250 0 x x 26.50 x 5.00 x x x
T. Gardner Airport         0       0 x x   x   x x x
Coleman, Michael Andrew Jack         0       0 x x   x   x x x
Terrance Woodley Barnwell         0       0 x x   x   x x x
Andrew Hinson Car. Forest         0       0 x x   x   x x x
C. Wilson Columbia         0       0 x x   x   x x x
Rasheen Middleton Cross         0       0 x x   x   x x x
James Sullivan Greenville         0       0 x x   x   x x x
Jesse Gleaton HKT         0       0 x x   x   x x x
C. PROCTOR RNE         0       0 x x   x   x x x
Aubrey Simmons Socastee         0       0 x x   x   x x x
Tony White Williston         0       0 x x   x   x x x
Tiesha Odom Williston         0       0 x x   x   x x x
J. SHARPE White Knoll         0       0 x x   x   x x x
Dale Patton York         0       0 x x   x   x x x
                                     
Weight Class 145                                  
                                   
      Bench       Squat                    
Name School Weight 1 2 3 Best 1 2 3 Best Total Pts VJ Pts 40 Pts TotPts Place
Antwan Ratley Marlboro 144.00 225 240 x255 240 350 375 395 395 635 3 31.00 3 4.90 4 10 1
A. BELCHER Airport 145.30 x260 260 270 270 325 x335 335 335 605 6 31.00 2 4.83 2 10 2
Richmond, Henry Fair Cent 139.20 205 225 x230 225 265 300 320 320 545 15 25.50 12 4.80 1 28 3
Ronald Hunter Timberland 144.00 215 225 x240 225 x305 320 x330 320 545 18 28.00 6 5.10 10 34 4
Robin Williams Marlboro 138.10 205 220 x225 220 300 x340 340 340 560 12 25.50 13 5.12 12 37 5
Travis Leischner Strom Thur 146.90 245 255 265 265 315 320 x330 320 585 9 24.50 14 5.19 14 37 5
Earl Lundy Lakewood 142.80 185 x200 x200 185 350 x360 x365 350 535 24 28.00 7 5.04 7 38 7
TJ Harris Palmetto 137.80 225 235 x245 235 285 295 x315 295 530 27 30.50 4 5.05 8 39 8
Auvoire Benson Byrnes 146.80 x195 200 x205 200 x285 285 x300 285 485 39 34.00 1 4.87 3 43 9
PETE SISTARE Indianland 145.80 225 x235 x235 225 315 x335 x335 315 540 21 23.50 16 4.97 6 43 9
Terrance Odom Will-Elko 144.40 200 205 210 210 285 x300 300 300 510 30 27.50 8 5.05 9 47 11
Terrance Nesbitt Timberland 146.90 205 220 x235 220 x285 285 x315 285 505 33 26.00 10 4.97 5 48 12
Edgar Hosey Will-Elko 140.60 200 x225 x225 200 285 x300 x300 285 485 36 24.50 15 5.11 11 62 13
Brandon Lee North Cent 141.20 170 x175 x175 170 265 x275 x280 265 435 48 29.50 5 5.14 13 66 14
DAVID LUX GAFFNEY 146.50 205 x225 x225 205 275 x300 x300 275 480 42 26.00 11 5.31 16 69 15
Anthony Green Georgetown 144.70 200 205 x210 205 x270 270 x280 270 475 45 26.50 9 5.26 15 69 15
Justin Reeves Mullins   x185 x x 0 285 x305 x 285 x x 28.00 x 5.05 x x x
John Le N Augusta   x245 x245 x245 0 285 305 x315 305 x x 35.50 x 4.82 x x x
R. PAGE RNE   x240 x240 x250 0 320 x340 x360 320 x x 24.00 x 5.25 x x x
Danny Bostick S. Florence   x195 x195 x195 0 225 315 x325 315 x x 32.00 x 4.68 x x x
Bryan Bennett Wando   x235 x235 x235 0 335 x345 350 350 x x 38.00 x 4.94 x x x
A. KINLAW AC Flora         0       0 x x   x   x x x
Shon Bosmean BHP         0       0 x x   x   x x x
Pharis Baldwin Byrnes         0       0 x x   x   x x x
Courtney Singleton Colleton         0       0 x x   x   x x x
Fowler, Jerry Great Falls         0       0 x x   x   x x x
Marvin Hodge Lakewood         0       0 x x   x   x x x
Ronnie Smith Marlboro         0       0 x x   x   x x x
James Brewster Mauldin         0       0 x x   x   x x x
Johnathan Cooks MidValley         0       0 x x   x   x x x
Shabrik Matika Wacamaw         0       0 x x   x   x x x
Anthony Messana Walhalla         0       0 x x   x   x x x
CORBIN BROWN YORK         0       0 x x   x   x x x
                                     
Weight Class 160